Phone Directory
| ACCOUNTS | A&E | |||||
| Finance Manager | M. Mollineau | 327 | Receptionist | CSRs | 274 | |
| Accounts Supervisor | S. Kong Ting | 321 | Nurses' Station | R. Ramkissoon | 238 | |
| Accounts Clerks | A. Robertson / N. Ramsundar | 335 | Billing Clerk | 251 | ||
| Accountant | V. Mangal / C. Murphy | 323 | Doctors' Office | 239 | ||
| Accounts Clerk | S. Quashie | 324 | ||||
| Refunds Clerk | D. Mc Donald | 339 | AMBULATORY | |||
| Receptionist | S. Celestine / G. Swan | 275 | ||||
| BILLINGS | C.T. Scan | D. Ramsawak | 289 | |||
| Supervisor, Billings | A. Lucas | 294 | Laboratory | Dr. B. Ramsarran / Staff | 242 | |
| Billing Clerks | 224 / 247 | X-ray | S. Singh | 241 | ||
| Billing Auditors - Surgical | 217 | |||||
| Billing Auditors - Medical | 250 | BOARD ROOM | 279 | |||
| BLCTC | 624-6117 / 627-7134 / Fax: 625-4276 | CAR PARK BOOTH | Maintenance Personnel | 313 | ||
| DIALYSIS UNIT | F. Lezama | 276 | ||||
| CHCML | 628-5978 | |||||
| Managing Director | K. Rampersad (645-1713) | 283 | CENTRAL SERVICE & SUPPLIES | 236 | ||
| Administrative Assistant | R. Sorias | 283 | CONFERENCE ROOM | 281 | ||
| Manager | A. Rampersad / Cath Lab | 309 | ||||
| Cath Lab Coordinator | K.Ramnarine | 310 | DOCTORS' LOUNGE | 220 | ||
| Administrative Assistant | C. Khadoo | 302 | ||||
| DOCTORS' OFFICES | ||||||
| CHAIRMAN | K. Achong Low | 297 | Gynaecologist-GHMC | K. Achong Low | 624-9288 | |
| Dentist - SCMC | N. Camacho | 628-8606 | ||||
| CEO | 340 / 337 | Radiologist-DRC | D. Mor | 625-4366 | ||
| COLLECTIONS | Neurosurgeon | S. Mahadeo | 622-4463 | |||
| Senior Sup., Collections Dept. | M. Thomson | 303 | Neurosurgeon | R. Ramcharan | 269 | |
| Collections Officer | A. Goddard | 227 | Cardiac & Thoracic Surgeon | I. Ramnarine | 269 | |
| Collections Officers | J. Spalding / S. Mahabir | 304 | Administrative Assistant | Marina Beepath / Ceres Leith | 300 | |
| General Surgeon | T. Kuruvilla | 316 | ||||
| CUSTOMER RELATIONS | M. Mitchell-Soo-Yee | 226 | Administrative Assistant | Kyshelle Isaac | 316 | |
| CUSTOMER SERVICE | Urologist | F. Khan | 622-6081 | |||
| Senior Sup., Customer Service | K. Kitson | 202 | General Practitioner | C. Bhagan-Khan | 622-6081 | |
| Customer Service Reps. | 232 / 228 | Administrative Assistant | Cecelia Jeffers | 291 / 266 | ||
| Cashier's Unit | 282 | |||||
| Checkpoint | Security | 273 | Cardiologist | R. Rampersad | ||
| Ambulatory Services | S. Celestine / G. Swan | 275 | Administrative Assistant | Caroline Khadoo | 302 / 306 | |
| A&E Receptionist | 274 | |||||
| Fax Line - incoming | 622-3124 | General & Vascular Surgeon | D. Maharaj | 622-9665 | ||
| Administrative Assistant | Melissa Leed-Hinds | 214 | ||||
| Marketing & PR Manager | N. Lee-Archibald | 315 | ||||
| Internal Medicine | Dr. Shastri Sookhai | 628-3018 | ||||
| GENERAL MANAGER | S. Berkeley | 297 | Administrative Assistant | Kari-Ann Rampersad | 370 | |
| GHMC | 623-5456 / 625-5259 / 625-8315 | Tel / Fax | DRIVERS | C. Richardson | 779-0654 | |
| A. Toppin | 351-9447 | |||||
| HUMAN RESOURCE | S. Rawlins | 280 | ||||
| FIBRE OPTIC | 292 | |||||
| I.T. DEPT. | Curtis Cheau | 295 | HOUSEKEEPING | 311 | ||
| MAINTENANCE SUPERVISOR | B. Haywood | 284 | INTENSIVE CARE UNIT | J. Burgos | 268 | |
| Nurses Station | 298 / 299 | |||||
| MEDICAL RECORDS | ||||||
| Supervisor, Medical Records | P. Dumas | 225 | KITCHEN | J. Olliviere | 243 | |
| Filing Room (Ground Floor) | 225 | |||||
| Filing Room (Attic) | 278 | MATERNITY WARD | 246 / 301 | |||
| MEDICAL WARD | 254 / 257 | |||||
| NURSING | ||||||
| Nursing Administrator | L. Grant | 249 | OPERATING THEATRE | |||
| Nursing Sup./ Clincal Inst. | J. Arneaud | 287 | Ward Secretary / Bill. Aud. | G. Hendrickson | 235 | |
| Admin. Assistant - Nursing | R. Durrant | 287 | Theatre Supervisor | 218 | ||
| Theatre Staff | 236 | |||||
| Internal Audit Manager | J. Auguste | 279 | Nurses' Lounge | 234 | ||
| Doctor's Lounge | 220 | |||||
| PHARMACY | 272 / 312 | |||||
| PURCHASING | ||||||
| SECRETARIAL | Purchasing Officer | I. Byng | 256 | |||
| Administrative Assistant | L. Sookoo-Audain | 337 | Ast. Purchasing Officer | C. Hosang | 256 | |
| Administrative Assistant | J. Ramsamooj | 340 | Purchasing Clerk | S. Darsoo | 223 | |
| STAFF LOUNGE | 277 | |||||
| STORES | ||||||
| Stores Clerks | A. Constantine / B. Mahadeo | 215 | ||||
| Stores Supervisor | M. Mohammed-Darsoo | 229 | ||||
| STRESS TEST ROOM | 267 | |||||
| SURGICAL WARD | 271 / 219 | |||||
| WOUND CARE CLINIC | D. Maharaj | 622-9665 | ||||
| Administrative Assistant | Melissa Leed-Hinds | 214 | ||||
